![]() |
CPUs and APUs | ||||
**** Prices Subject to Change **** | Stock will be confirmed per order. | Date of Pricing | |||
DBN | 21/01/08 | ||||
SKU | Description | In Stock | Price | ||
YD3200C5FHBOX | AMD RYZEN 3 3200G SKT AM4 CPU; 4 Core/4 Thread; Base Clock 3.6GHz; Max Boost Clock 4GHz; 6 MB Cache; TDP 65W; RX Vega Graphics | no | R 1,998 | ||
YD1600BBAFBOX | AMD RYZEN 5 1600AF SKT AM4 CPU; 6 Core/12 Thread Base Clock 3.2GHz; Max Boost Clock 3.6GHz 19 MB Cache; TDP 95W - No Graphics | no | R 2,259 | ||
YD3400C5FHBOX | AMD RYZEN 5 3400G SKT AM4 CPU; 4 Core/8 Thread; Base Clock 3.7GHz; Boost Clock 4.2GHz; 6 MB TDP 65W; RX Vega Graphics Cooler in | no | R 3,099 | ||
100-100000031BOX | AMD RYZEN 5 3600 7nm SKT AM4 CPU; 6 Core/12 Thread Base Clock 3.6GHz; Max Boost Clock 4.2GHz 35 MB Cache; TDP 65W (NO ONBOARD) | no | R 4,353 | ||
100-100000022BOX | AMD RYZEN 5 3600x 7nm SKT AM4 CPU; 6 Core/12 Thread Base Clock 3.8GHz; Max Boost Clock 4.4GHz 35 MB Cache; TDP 95W - No Graphics | yes | R 5,359 | ||
100-100000281BOX | AMD RYZEN 5 3600xt 7nm SKT AM4 CPU; 6 Core/12 Thread Base Clock 3.8GHz; Max Boost Clock 4.5GHz 35 MB Cache; TDP 95W; Includes Wr | yes | R 5,459 | ||
100-100000065BOX | AMD Ryzen 5 5600x 7nm SKT AM4 CPU; 6 Core/12 Thread Base Clock 3.7GHz; Max Boost Clock 4.6GHz 35 MB Cache; Includes Wraith Spire | no | R 6,527 | ||
100-100000071BOX | AMD RYZEN 7 3700x 7nm SKT AM4 CPU; 8 Core/16 Thread Base Clock 3.6GHz; Max Boost Clock 4.4GHz ;36 MB Cache; TDP 95W -No Graphics | yes | R 6,937 | ||
100-100000025BOX | AMD RYZEN 7 3800x 7nm SKT AM4 CPU; 8 Core/16 Thread Base Clock 3.9GHz; Max Boost Clock 4.5GHz ;36 MB Cache; TDP 105W | no | R 8,407 | ||
100-100000279BOX | AMD RYZEN 7 3800xt 7nm SKT AM4 CPU; 8 Core/16 Thread Base Clock 3.9GHz; Max Boost Clock 4.2ghz | no | R 8,407 | ||
100-100000063WOF | AMD Ryzen 7 5800x 7nm SKT AM4 CPU; 8 Core/16 Thread Base Clock 3.8GHz; Max Boost Clock 4.7GHz ;36 MB Cache; NO COOLER | no | R 9,662 | ||
YD292XA8AFWOF | AMD RYZEN THREADRIPPER 2920X 4.3 GHZ CPU; 12 CORE; 24 THREAD; 38 MB CACHE; SKT TR4 | yes | R 10,034 | ||
100-100000277WOF | AMD RYZEN 9 3900xt 7nm SKT AM4 CPU; 12 Core/24 Thread Base Clock 3.8GHz; Max Boost Clock 4.7GHz ;70 MB Cache; TDP 105W; | yes | R 10,792 | ||
100-100000023BOX | AMD RYZEN 9 3900x 7nm SKT AM4 CPU; 12 Core/24 Thread Base Clock 3.8GHz; Max Boost Clock 4.6GHz ;70 MB Cache; TDP 105W -No Graphi | no | R 11,289 | ||
100-100000061WOF | AMD Ryzen 9 5900x 7nm SKT AM4 CPU; 12 Core/24 Thread Base Clock 3.7GHz; Max Boost Clock 4.8GHz ;70 MB Cache; NO COOLER | no | R 11,669 | ||
100-100000051WOF | AMD RYZEN 9 3950x 7nm SKT AM4 CPU; 16 Core/32 Thread; TDP 105W; No Cooler | no | R 16,686 | ||
100-100000059WOF | AMD Ryzen 9 5950x 7nm SKT AM4 CPU; 16 Core/32 Thread Base Clock 3.4GHz; Max Boost Clock 4.9GHz ;72 MB Cache; NO COOLER | no | R 17,436 | ||
100-100000010WOF | AMD ThreadRipper 3960x SKT TRX40; 24 Core/48 Thread; Base Clock 3.8Ghz; 7nm CPU; NO COOLER | no | R 32,621 | ||
100-100000011WOF | AMD ThreadRipper 3970x SKT TRX40; 32 Core/64 Thread; Base Clock 3.7Ghz; 7nm CPU; NO COOLER | no | R 45,165 | ||
BX80684I99900 | Intel Core i9 9th Gen 9900 3.10 GHZ; Turbo @ 5.0GHZ; 8 Core; 16 Thread; 16MB Smartcache; 65W TDP; LGA 1151 BX80684I99900 S RG18 | yes | R 8,694 | ||
BX8070110900 | Intel Core I9 10900 - 2.8GHz; Turbo@ 5.2GHz; 10 core 20 Thread; 20MB Intel Smart Cache; 65W TDP; LGA 1200 - S RH8Z | yes | R 9,812 | ||
YD292XA8AFWOF | AMD RYZEN THREADRIPPER 2920X 4.3 GHZ CPU; 12 CORE; 24 THREAD; 38 MB CACHE; SKT TR4 | yes | R 10,034 | ||
100-100000277WOF | AMD RYZEN 9 3900xt 7nm SKT AM4 CPU; 12 Core/24 Thread Base Clock 3.8GHz; Max Boost Clock 4.7GHz ;70 MB Cache; TDP 105W; | yes | R 10,792 | ||
BX80684G4930 | Intel Celeron 9th Gen G4930 3.20 GHZ; 2 Core 2 Thread; 2MB Smartcache; 54W TDP; LGA 1151 BX80684G4930 S R3YN | yes | R 627 | ||
BX80701G5900 | Intel Celeron G5900 - 3.40 GHz; 2 Core 2 Thread; 2MB Intel Smartcache; 58W DTP; LGA 1200 - S RH44 | yes | R 745 | ||
BX80684G4920 | Intel Celeron 8th Gen G4920 3.20 GHZ; 2 Core 2 Thread; 2MB Smartcache; 54W TDP; LGA 1151 SR3YL | no | R 773 | ||
CM8068403360112 | INTEL PENTIUM G5400 3.70 GHZ; 2 CORE; 4 THREAD; 4MB CACHE; LGA 1151; COFFEE LAKE - TRAY | no | R 1,079 | ||
BX80701G6400 | Intel Pentium DC G6400 - 4 GHz; 2 Core 4 Thread; 4MB Intel Smartcache; 58W DTP; LGA 1200 - S RH3Y | no | R 1,130 | ||
BX80684G5420 | Intel Pentium 9th Gen G5420 3.80 GHZ; 2 Core 4 Thread; 4MB Smartcache; 58W TDP; LGA 1151 S R3XA | no | R 1,130 | ||
BX80684I39100F | INTEL CORE I3 9100F 3.60 GHZ; 4 CORE; 4 THREAD; 6MB CACHE; LGA 1151; UNLOCKED; COFFEE LAKE-S - NO VGA BX80684I39100F S RF6N | no | R 1,236 | ||
BX80684G5500 | Intel Pentium G5500 3.80 GHZ; 2 Core 4 Thread; 4MB Smartcache; 54W TDP; LGA 1151 S R3YD | no | R 1,466 | ||
BX80684I39100 | Intel Core i3 9th Gen 9100 3.60 GHZ; Turbo @ 4.2GHZ; 4 Core; 4 Thread; 6MB Smartcache; 65W TDP; LGA 1151 BX80684I39100 S RCZV | no | R 2,260 | ||
CM8068403377111S | Intel Core i3 8th Gen 8300 3.70 GHZ; 4 Core 4 Thread; 8MB Smartcache; 91W TDP; LGA 1151 S R3XY TRAY | no | R 2,484 | ||
BX8070110100 | Intel Core I3 10100 - 3.6 GHz; Turbo@ 4.3GHz; 4 Core 8 Thread; 6MB Intel Smartcache; 65 W TDP;LGA 1200 - S RH3N | yes | R 2,534 | ||
BX80684I59400F | Intel Core i5 9th Gen 9400F 2.90 GHZ; Turbo @ 4.1GHZ; 6 Core; 6 Thread; 9MB Smartcache; 65W TDP; LGA 1151 - No Display S RF6M | yes | R 2,857 | ||
CM8068403358811 | Intel Core i5 8th Gen 8400 Tray 2.80 GHZ; Turbo @ 4.00GHZ; 6 Core; 6 Thread; 9MB Smartcache; 65W TDP; LGA 1151 - No fan R3QT | no | R 3,029 | ||
CM8068403362607 | INTEL CORE I5-8500 3.00 GHZ 9MB CACHE LGA 1151 | no | R 3,216 | ||
BX8070110400F | Intel Core I5 10400F - 2.9 GHz; Turbo@ 4.3 GHz 6 Core 12 Thread; 12MB Intel Smartcache; 65W TDP; LGA 1200 - S RH3D | no | R 3,453 | ||
BX80684I59400 | Intel Core i5 9th Gen 9400 2.90 GHZ; Turbo @ 4.1GHZ; 6 Core; 6 Thread; 9MB Smartcache; 65W TDP; LGA 1151 BX80684I59400 S RG0Y | no | R 3,701 | ||
CM8064601560516 | Intel Core I5-4690 3.50 GHz Cache SKT 1150 | no | R 3,933 | ||
BX8070110400 | Intel Core I5 10400 - 2.9 GHz; Turbo@ 4.3 GHz; 6 Core 12 Thread; 12MB Intel Smartcache; 65W TDP; LGA 1200 - S RH3C | no | R 4,037 | ||
BX8070110500 | Intel Core I5 10500 - 3.1 GHz; Turbo@ 4.5G Hz 6 Core 12 Thread; 12MB Intel Smartcache; 65W TDP; LGA 1200 - S RH3A | yes | R 4,409 | ||
BX80684I59500 | Intel Core i5 9th Gen 9500 3.0 GHZ; Turbo @ 4.4GHZ; 6 Core; 6 Thread; 9MB Smartcache; 65W TDP; LGA 1151 BX80684I59500 S RF4B | yes | R 4,471 | ||
BX8070110600 | Intel Core I5 10600 - 3.3GHz; Turbo@ 4.8GHz; 6 Core 12 Thread; 12MB Intel Smartcache; 65W TDP; LGA 1200 - S RH37 | yes | R 4,720 | ||
BX80684I59600K | Intel Core i5 9th Gen 9600K 3.70 GHZ; Turbo @ 4.6GHZ; 6 Core; 6 Thread; 9MB Smartcache; 95W TDP; LGA 1151 - No Fan S RELU | yes | R 4,782 | ||
CM8067702868314 | Intel Core i7-7700 Processor (8M Cache; up to 4.20 GHz) Tray | no | R 5,086 | ||
CM8068403358316 | Intel Core i7 8th Gen 8700 Tray 3.20 GHZ; Turbo @ 4.60GHZ; 6 Core; 12 Thread; 12MB Smartcache; 65W TDP - LGA 1151 - No Fan R3QS | no | R 5,637 | ||
BX8070110600K | Intel Core I5 10600K - 4.1GHz; 6 Core 12 Thread; 12MB L3 Smartcache; 125W TDP; LGA 1200 - S RH6R | yes | R 5,713 | ||
BX8070110600KA | Intel Core I5 10600K - 4.1GHz; 6 Core 12 Thread; 12MB L3 Smartcache; 125W TDP; LGA 1200 | no | R 5,713 | ||
BX80684I79700 | Intel Core i7 9th Gen 9700 3.0 GHZ; Turbo @ 4.7GHZ; 8 Core; 8 Thread; 12MB Smartcache; 65W TDP; LGA 1151 BX80684I79700 S RG13 | yes | R 5,713 | ||
BX80684I78700 | Intel Core i7 8th Gen 8700 3.20 GHZ; Turbo @ 4.60GHZ; 6 Core; 12 Thread; 12MB Smartcache; 65W TDP - LGA 1151 S R3QS | yes | R 6,272 | ||
BX8070110700 | Intel Core I7 10700 - 2.9GHz; Turbo@ 4.8GHz; 8 Core 16 Thread; 16MB Intel Smartcache; 65W TDP; LGA 1200 - S RH6Y | yes | R 6,893 | ||
BX80684I79700K | Intel Core i7 9th Gen 9700K 3.60 GHZ; Turbo @ 4.9GHZ; 8 Core; 8 Thread; 12MB Smartcache; 95W TDP; LGA 1151 - No Fan S RELT | yes | R 7,017 | ||
BX8070110700KA | Intel Core I7 10700K - 3.8GHz; 8 Core 16 Thread; 16MB L3 Smartcache; 125W TDP; LGA 1200 - S RH72 | no | R 8,321 | ||
BX8070110700K | Intel Core I7 10700K - 3.8GHz; Turbo@5.1 GHz 8 Core 16 Thread; 16MB Intel Smartcache; 125W TDP; LGA 1200 - S RH72 | no | R 8,384 | ||
BX80684I99900 | Intel Core i9 9th Gen 9900 3.10 GHZ; Turbo @ 5.0GHZ; 8 Core; 16 Thread; 16MB Smartcache; 65W TDP; LGA 1151 BX80684I99900 S RG18 | yes | R 8,694 | ||
BX80684I99900K | Intel Core i9 9th Gen 9900K 3.60 GHZ; Turbo @ 5.0GHZ; 8 Core; 16 Thread; 16MB Smartcache; 95W TDP; LGA 1151 - No Fan S RG19 | no | R 9,750 | ||
BX8070110900 | Intel Core I9 10900 - 2.8GHz; Turbo@ 5.2GHz; 10 core 20 Thread; 20MB Intel Smart Cache; 65W TDP; LGA 1200 - S RH8Z | yes | R 9,812 | ||
BX8070110850K | Intel Core I9 10850K - 3.6GHz; Turbo@ 5.2GHz; 10 core 20 Thread; 20MB Intel Smart Cache; 125W TDP; LGA 1200 - S RK51. | no | R 10,060 | ||
BX8070110900K | Intel Core I9 10900K - 3.7GHz; Turbo@ 5.3GHz; 10 core 20 Thread; 20MB Intel Smart Cache; 125W TDP; LGA 1200 - S RH91 | no | R 11,054 | ||
BX8069510900X | Intel Core i9 10900X - 3.70GHz; Turbo @ 4.70GHz; 10 Core 20 Thread; 19.25MB L3 Smartcache; 165W TDP; LGA 2066 - No Fan S RGV7 | no | R 12,296 | ||
BX8069510920X | Intel Core i9 10920X - 3.50GHz; Turbo @ 4.80GHz; 12 Core 24 Thread; 19.25MB L3 Smartcache; 165W TDP; LGA 2066 - No Fan S RGSJ | no | R 15,028 | ||
BX8069510940X | Intel Core i9 10940X - 3.30GHz; Turbo @ 4.80GHz; 14 Core 28 Thread; 19.25MB L3 Smartcache; 165W TDP; LGA 2066 - No Fan S RGSH | no | R 16,022 | ||
BX8069510980XE | Intel Core i9 10980XE - 3.00GHz; Turbo @ 4.80GHz; 18 Core 36 Thread; 24.75MB L3 Smartcache; 165W TDP; LGA 2066 - No Fan S RGSG | no | R 22,729 |
![]() |
Motherboards | ||||
**** Prices Subject to Change **** | Stock will be confirmed per order. | Date of Pricing | |||
DBN | 21/01/08 | ||||
SKU | Description | In Stock | Price | ||
ASUS PRIME A320M-K | PRIME A320M-K AMD AM4; 2x DDR4; 1 x PCIe 3.0/2.0 x16 PCIe x1 Slot *2; 6x SATA; 1 x DVI + 1 x HDMI. mATX | no | R 1,267 | ||
ASUS PRIME A520M-K | AMD A520 (Ryzen AM4) micro ATX motherboard with M.2 support; 1 Gb Ethernet; HDMI/D-Sub; SATA 6 Gbps; USB 3.2 Gen 1 Type-A | yes | R 1,615 | ||
GA-B450M-GAMING | GIGABYTE AMD B450 Gaming Chipset for AM4 Ryzen/Athlon with Vega Graphics; 2x Dual DDR4; 1x M2; VGA/DVI-D/HDMI; mATX | no | R 1,615 | ||
ASUS PRIME B450M-K | PRIME B450M-K AMD AM4; 2x DDR4; 1 x PCIe 3.0x16; M.2 NVME; PCIe x1 Slot *2; 4x SATA; 1 x VGA. mATX | yes | R 1,913 | ||
ASUS PRIME A520M-E | AMD A520 (Ryzen AM4) micro ATX motherboard with M.2 support; 1 Gb Ethernet; HDMI/DVI/D-Sub; SATA 6 Gbps; USB 3.2 Gen 2 Type-A | no | R 2,049 | ||
ASUS TUF GAMING A520M-PLUS | AMD A520 (Ryzen AM4) micro ATX gaming motherboard with M.2 support; HDMI; D-Sub; DVI; | no | R 2,105 | ||
ASUS PRIME A520M-A | AMD A520 (Ryzen AM4) micro ATX motherboard with M.2 support; 1 Gb Ethernet; HDMI/DVI/D-Sub; SATA 6 Gbps; USB 3.2 Gen 1 Type-A | no | R 2,234 | ||
GA-B450-AORUS-ELITE | GIGABYTE Aorus AMD B450 Elite Chipset for AM4 Ryzen/Athlon with Vega Graphics; 4xDDR4; 2x M2; /DVI-D/HDMI; ATX; Xfire | yes | R 2,236 | ||
ASUS PRIME B550M-K | AMD B550 (Ryzen AM4) micro ATX motherboard with dual M.2; PCIe 4.0; 1 Gb Ethernet; HDMI/D-Sub/DVI; SATA 6 Gbps; USB 3.2 Gen 2 Ty | yes | R 2,447 | ||
ASUS TUF B450M-PRO GAMING | TUF B450M-PRO GAMING AMD AM4 mATX; 4x DDR4; 1 x PCIe 3.0 x16 + 1 x PCIe 2.0 x16 (x4); 1x PCIe x1 ; 6x SATA; 2x M.2; 1 x HDMI + 1 | no | R 2,546 | ||
GA-B450-I-AORUS-PRO-WIFI | GIGABYTE Aorus AMD B450 Pro Chipset for AM4 Ryzen/Athlon with Vega Graphics; Dual DDR4; M2; WiFi + Bluetooth; DVI-D/HDMI; mIT | yes | R 2,608 | ||
ASUS PRIME B550M-A | AMD AM4 Socket 3rd Gen AMD Ryzen™; 4 x DIMM; Max. 128GB; DDR4; 1 x PCIe 4.0 x16 (x16 mode);2 x PCIe 3.0 x1; 1 x M.2 Socket 3(PCI | no | R 2,732 | ||
ASUS ROG STRIX B450-F GAMING | AMD AM4 Socket for 3rd/2nd/1st AMD Ryzen; 4 x DIMM; Max. 128GB; DDR4; 2 x PCIe 3.0 x16 + 1 x PCIe 3.0 x16 (x8) + 1x PCIe 2.0 x16 | no | R 2,813 | ||
GA-B450-AORUS-PRO | GIGABYTE Aorus AMD B450 Pro Chipset for AM4 Ryzen/Athlon with Vega Graphics; 4xDDR4; 2x M2; DVI-D/HDMI; ATX; Xfire | no | R 2,857 | ||
ASUS TUF B450-PRO GAMING | ASUS TUF B450-PRO GAMING AMD AM4; 4x DDR4; 1 x PCIe 3.0 x16 + 1 x PCIe 2.0 x16 (x4) + 3x PCIe 2.0 x1; 6x SATA; 2x M.2; 1 x HDMI | yes | R 2,987 | ||
ASUS TUF GAMING B550M-PLUS | ASUS TUF GAMING B550M-PLUS. AMD AM4 Socket 3rd Gen AMD Ryzen; 4 x DIMM; Max. 128GB; DDR4; 1 x PCIe 4.0 x16 + 1 x PCIe 3.0 x16;1 | no | R 3,509 | ||
ASUS PRIME B550-PLUS | AMD AM4 Socket 3rd Gen AMD Ryzen; 4 x DIMM; Max. 128GB; DDR4; 1 x PCIe 4.0 x16 + 1 x PCIe 3.0 x16;3 x PCIe 3.0 x1; 1 x M.2 Socke | no | R 3,589 | ||
ASUS TUF GAMING B550-PLUS | AMD B550 (Ryzen AM4) ATX gaming motherboard with PCIe 4.0; dual M.2; 10 DrMOS power stages; 2.5 Gb Ethernet; HDMI; DisplayPort; | yes | R 3,602 | ||
GA-B550-I-AORUS-PRO-AX | GIGABYTE Aorus AMD B550 Aorus Pro Chipset for AM4 Ryzen/Athlon with Vega Graphics; Dual DDR4; 2x M2; WiFi + Bluetooth; DP/ 2x HD | no | R 3,850 | ||
ASUS TUF GAMING B550M-PLUS (WIFI) | ASUS TUF GAMING B550M-PLUS (WIFI) AMD AM4 Socket 3rd Gen AMD Ryzen; 4 x DIMM; Max. 128GB; DDR4; 1 x PCIe 4.0 x16 + 1 x PCIe 3.0 | yes | R 3,906 | ||
ASUS ROG STRIX B450-I GAMING | AMD AM4 B450 ITX gaming motherboard with DDR4 3600MHz support; SATA 6Gbps; 802.11ac Wi-Fi; HDMI 2.0; dual M.2; USB 3.1 Gen 2; M. | no | R 3,974 | ||
ASUS PRIME X570-P | ASUS PRIME X570-P AMD AM4; 4x DDR4; 1 x PCIe 4.0 x16 + 3 x PCIe 4.0 x1 ; 6x SATA; 2x M.2; 1 x HDMI | no | R 3,981 | ||
ASUS ROG STRIX B550-F GAMING | AMD AM4 Socket 3rd Gen AMD Ryzen; 4x DDR4; Max 128GB. 1xPCIe 4.0; 1xPCIe 3.0 x16 (x4 mode); 3xPCIe 3.0. 1 x M.2_1 socket 3(SATA | no | R 4,533 | ||
ASUS ROG STRIX B550-I GAMING | AMD AM4 Socket 3rd Gen AMD Ryzen™ Processors; 2 x DIMM; Max. 64GB; DDR4. 1xPCIe 4.0; 1xPCIe 3.0 x16 (x16 mode); 1xM.2(PCIE4.0x4; | no | R 5,092 | ||
ASUS ROG STRIX B550-F GAMING (WIFI) | AMD AM4 Socket 3rd Gen AMD Ryzen; 4x DDR4; Max 128GB. 1xPCIe 4.0; 1xPCIe 3.0 x16 (x4 mode); 3xPCIe 3.0. 1 x M.2_1 socket 3(SATA | no | R 5,229 | ||
ASUS TUF GAMING X570-PLUS (WI-FI) | ASUS TUF GAMING X570-PLUS (WI-FI) - X570 AMD AM4; 4x DDR4; 2 x PCIe 4.0/3.0 x16 (single @16 or dual @ x8 mode) + 1 x PCIe 4.0 x1 | no | R 5,900 | ||
ASUS ROG STRIX B550-E GAMING | AMD AM4 Socket 3rd Gen AMD Ryzen™ Processors; 4x DDR4; Max 128GB. 2xPCIe 4.0; 1xPCIe 3.0 x16 (x4 mode); 2xPCIe 3.0. 6x SATA; NV | yes | R 5,962 | ||
ASUS PRIME X570-PRO | ASUS PRIME X570-PRO AMD AM4; 4x DDR4; 2 x PCIe 4.0/3.0 x16 (single @16 or dual @ x8 mode) + 1 x PCIe 4.0 x16 (max.@ x4 mode); 6x | no | R 6,645 | ||
ASUS ROG STRIX X570-F GAMING | ASUS ROG STRIX X570-F GAMING AMD AM4; 4x DDR4; 2 x PCIe 4.0 x16 (16 or x8/x8) + 2 x PCIe 4.0 x16 (1x4; 1x1); 8x SATA; 3x M.2; | no | R 6,707 | ||
ASUS ROG CROSSHAIR VIII HERO (No Wifi) | Asus ROG Crosshair VIII Hero X570 AMD AM4; 4x DDR4; 2 x PCIe 4.0/3.0 x16 (single @16 or dual @ x8 mode) + 1 x PCIe 4.0 x16 (max. | no | R 7,452 | ||
ASUS ROG STRIX X570-I GAMING | ASUS ROG STRIX X570-I GAMING AMD AM4 MiniITX; 2x DDR4; 1 x PCIe 4.0 x16; 4x SATA; 1x M.2; 1 x HDMI + 1 x DP | yes | R 7,477 | ||
ASUS ROG CROSSHAIR VIII IMPACT | AMD AM4 X570 Mini-DTX enthusiast gaming motherboard with an SO-DIMM.2 card (dual M.2); Wi-Fi 6 (802.11 ax); PCIe 4.0; SupremeFX | no | R 9,327 | ||
ASUS ROG CROSSHAIR VIII HERO | Asus ROG Crosshair VIII Hero WiFi X570 AMD AM4; 4x DDR4; 2 x PCIe 4.0/3.0 x16 (single @16 or dual @ x8 mode) + 1 x PCIe 4.0 x16 | no | R 10,868 | ||
GA-B250-FINTECH | GIGABYTE Intel® B250 Chipset for 6/7 Gen LGA 1151; Quad DDR4; 12x PCI-E; D-Sub/DVI-D; ATX | no | R 640 | ||
GA-H110M-DS2 | GIGABYTE Intel® H110 Chipset for 6/7 Gen LGA 1151; Dual DDR4; D-Sub; Serial + Parallel; mATX | no | R 1,118 | ||
GA-H110M-S2PH | GIGABYTE Intel® H110 Chipset for 6/7 Gen LGA 1151; Dual DDR4; D-Sub/HDMI; Serial + Parallel; mATX | no | R 1,216 | ||
GA-H310M-S2H2 | GIGABYTE Intel® H310 Chipset for 8/9 Gen LGA 1151; Dual DDR4; 1x M.2; D-Sub/DVI-D/HDMI; mATX | yes | R 1,366 | ||
ASUS PRIME H410M-K | Intel® Socket 1200 for 10th Gen Intel® mATX.2xDIMM; Max.64GB;DDR4;1x PCIe 3; 2xPCIe 3.0x1;4xSATA 6Gb/s;1xDVI+1xD-sub | yes | R 1,428 | ||
GA-H410M-S2H | GIGABYTE Intel® H410 Chipset for 10th Gen LGA 1200; Dual DDR4; 1x M2; D-Sub/DVI-D/HDMI; mATX. | yes | R 1,490 | ||
GA-B250M-D3H | GIGABYTE B250M-D3H SKT1151 M-ATX MOTHERBOARD; INTEL 7TH GENERATION; DDR4. | no | R 1,521 | ||
GA-B365M-DS3H | GIGABYTE Intel® B365 Chipset for 8/9 Gen LGA 1151; Quad DDR4; Optane ready; 1x M2; D-Sub/DVI-D/HDMI; mATX | yes | R 1,739 | ||
ASUS PRIME H410M-E | Intel® H410 (LGA 1200) mic-ATX motherboard with M.2 support; DDR4 2933MHz; HDMI; D-Sub; USB 3.2 Gen 1 ports; SATA 6 Gbps; COM. | no | R 1,764 | ||
ASUS PRIME B365M-K | ASUS PRIME B365M-K Intel LGA-1151 mATX motherboard with LED lighting; DDR4 2666MHz; M.2 support; SATA 6Gbps | no | R 1,776 | ||
GA-B365M-AORUS-ELITE | GIGABYTE Intel® B365 Chipset for 8/9 Gen LGA 1151; Quad DDR4; Optane ready; 2x M2; DVI-D/HDMI/DP; mATX; Xfire | yes | R 1,801 | ||
ASUS PRIME B460M-K | ASUS PRIME PRIME B460M-K Intel® Socket 1200 for 10th Gen Intel® mATX. 2 x DIMM; Max. 64GB; DDR4. 1xD-Sub; 1xDVI-D. 1 x M.2_1 so | no | R 1,938 | ||
GA-H370M-D3H | GIGABYTE Intel® H370 Chipset for 8/9 Gen LGA 1151; Quad DDR4; Optane ready; 2x M2; D-Sub/DVI-D/HDMI; mATX; XFire | yes | R 1,987 | ||
GA-B365-HD3 | GIGABYTE Intel® B365 Chipset for 8/9 Gen LGA 1151; 4x DDR4; 2x M2; D-Sub/DVI-D/HDMI; ATX; Xfire | no | R 2,049 | ||
GA-H370-HD3 | GIGABYTE Intel® H370 Chipset for 8/9 Gen LGA 1151; Quad DDR4; 2x M2; D-Sub/DVI-D/HDMI; ATX; Xfire | no | R 2,049 | ||
GA-B460M-D3H | GIGABYTE Intel® B460 Chipset for 10th Gen LGA 1200; 4x DDR4; 2x M2; HDMI; DVI-D; D-SUB; DP; mATX. | no | R 2,111 | ||
GA-Z270-HD3P | GIGABYTE Z270-HD3P SKT1151 ATX MOTHERBOARD; INTEL 7TH GENERATION; DDR4. | no | R 2,155 | ||
ASUS PRIME B460M-A | Intel® Socket 1200 for 10th Gen Intel; 4x DDR4 128GB ; 1 x PCIe 3.0/2.0 x16 PCIe; 2 x PCIe 3.0/2.0 x1.6x SATA; 1xDP + 1xHDMI + 1 | no | R 2,198 | ||
GA-Z270N-WIFI | GIGABYTE Z270N-WIFI SKT1151 MINI ITX MOTHERBOARD; INTEL 7TH GENERATION; DDR4. | no | R 2,284 | ||
GA-B360-AORUS-GAMING3-WIFI | GIGABYTE Aorus Gaming Intel® B360 Chipset for 8/9 Gen LGA 1151; Quad DDR4; 2x M2; DVI-D/HDMI; WiFi + Bluetooth; ATX; Xfire | no | R 2,360 | ||
ASUS PRIME B460-PLUS | ASUS PRIME B460-PLUS Intel® Socket 1200 for 10th Gen Intel® ATX. 4 x DIMM; Max. 128GB; DDR4. 1xD-Sub 1xHDMI 1xDVI-D. Supports A | yes | R 2,483 | ||
ASUS TUF GAMING B460-PLUS | Intel® Socket 1200 for 10th Gen Intel; 4 x DIMM; Max. 128GB; DDR4; 1 x PCIe 3.0 x16 (x16 mode) + 1 x PCIe 3.0 x16 (x4 mode) +3 x | no | R 2,546 | ||
ASUS TUF GAMING B460M-PLUS | Intel® B460 (LGA 1200) micro ATX gaming motherboard with dual M.2; 8 power stages; HDMI; DisplayPort; SATA 6Gbps; USB 3.2 Gen 1 | no | R 2,546 | ||
GA-H470-HD3 | GIGABYTE Intel® H470 Chipset for 10th Gen LGA 1200; 4x DDR4; 2x M2; D-SUB; DVI; HDMI; ATX | no | R 2,608 | ||
GA-Z390-UD | GIGABYTE Intel® Z390 Chipset for 8/9 Gen LGA 1151; Quad DDR4; M2; HDMI; ATX; XFire | yes | R 2,608 | ||
ASUS PRIME Z390-P | ASUS PRIME Z390-P Intel® Socket 1151; 4x DDR4; 1 x PCIe 3.0 x16 + 1x PCIe 3.0 x16(x4); 4x PCIe 3.0 x1; 4x SATA; 2x M.2; DP/HDMI | no | R 2,670 | ||
GA-Z390-GAMING-X | GIGABYTE Gaming Intel® Z390 Chipset for 8/9 Gen LGA 1151; Quad DDR4; 2x M2; HDMI; ATX; Xfire | yes | R 2,857 | ||
GA-Z270-GAMING3 | GIGABYTE Z270-GAMING3 ATX GAMING MOTHERBOARD; INTEL 7TH GENERATION; DDR4. | no | R 2,917 | ||
ASUS TUF GAMING B460M-PLUS (WIFI) | ASUS TUF GAMING B460M-PLUS (WIFI) Intel® Socket 1200 for 10th Gen Intel; 4 x DIMM; Max. 128GB; DDR4; 1 x PCIe 3.0 x16 (x16 mode | no | R 2,919 | ||
ASUS PRIME H470M-PLUS | ASUS PRIME H470M-PLUS; Intel® Socket 1200 for 10th Gen; 4 x DIMM; Max. 128GB; DDR4; 1xDP;1xHDMI;1xDVI; supports 2 x M.2 slots an | no | R 2,956 | ||
